| Uygulama: | Çeşitli endüstriler için ıslatma maddeleri | K+: | 20 Maks. ppm |
|---|---|---|---|
| Asit değeri: | 0,15 Maks. mgKOH/g | Hidroksil değeri: | 133,57~143,85 mgKOH/g |
| Nem: | 0,2 Maks | Doymamışlık: | 2,14Min mmol/g |
| Renk: | 100Maksimum APHA |
Polyethylene Glycol Methallyl POLYETHER
Description:
Structure: CH2=C(CH3)CH2O(C2H4O)nH
CAS No.: 31497-33-3
MW=405 7.6EO
Quality Specifications:
| INSPECTION | UNIT | SPECIFICATION |
|---|---|---|
| Color | APHA | 100 Max. |
| Unsaturation | mmol/g | 2.14Min. |
| Hydroxyl Value | mgKOH/g | 133.57~143.85 |
| Acid Value | mgKOH/g | 0.15 Max. |
| Moisture | % | 0.2 Max. |
| K+ Na+ | ppm | 20 Max. |
Main Application:
Water-soluble POLYETHER modified silicone oil and wetting agents.
Packing & Storage:
• Package: net weight 200kg in iron drum.
• Store in cool, dry and ventilated places; keep away from sunshine and rain.
Picture:
![]()
Welcome to visit our website for more information: http://www.develycn.com