| CAS Hayır.: | 9041-33-2 | Alevlenme noktası: | Uygulanamaz |
|---|---|---|---|
| Kaynama noktası: | Uygulanamaz | Yoğunluk: | 1,1 gr/cm3 |
| çözünürlük: | Suda çözünür | Yapı: | CH2=C(CH3)CH2O(C2H4O)n(C3H6O)mH |
| Uygulama: | tesviye maddeleri |
Allyl Polyethylene Glycol Polypropylene Glycol
Description:
Structure: CH2=CHCH2O (C2H4O)n(C3H6O)mH
CAS No.: 9041-33-2
Information: MW1000 EO/PO 3/1
Quality Specifications:
| INSPECTION | UNIT | SPECIFICATION |
| Color | APHA | 100 Max. |
| Unsaturation | mmol/g | 0.8 Min. |
| Hydroxyl Value | mgKOH/g | 51~62.33 |
| Acid Value | mgKOH/g | 0.15 Max. |
| Moisture | % | 0.2 Max. |
| K+ Na+ | ppm | 20 Max. |
Main Application:
POLYETHER modified polydimethylsiloxane
Packing & Storage:
• Package: net weight 200kg in iron drum.
• Store in cool, dry and ventilated places; keep away from sunshine and rain.
• Quality guarantee period: 12 months.
Picture:
![]()
Welcome to visit our website for more information: http://www.danweichem.com